Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 14:38 |
| Low Temperature | 14.5 °C | at 00:18 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 22.6 °C | at 14:00 |
| Low Apparent Temperature | 15.7 °C | at 00:18 |
| Low Wind Chill | 14.5 °C | at 00:18 |
| High Heat Index | 19.8 °C | at 14:38 |
| High Humidity | 99 % | at 06:36 |
| Low Humidity | 78 % | at 15:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.7 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:04 |
| High Hourly Rainfall | 0.6 mm | at 05:56 |
| Wind | ||
| Highest Gust | 12.1 mph | at 14:06 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 14:06 |
| Wind Run | 5.2 miles | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 1026.1 hPa | at 00:03 |
| Low Pressure (SL) | 1021.0 hPa | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/10/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)